Product Level 2
solid materials
hook tooth
Blade width 27 x 0.9 - 100 x 1.6 mm
DUROSET®
The robust versatile bandsaw blade
applications
-
All steels, suitable for forged and scaled surfaces
-
Solid material and thick-walled tubes
Benefits
-
Higher machinery productivity
-
Robust design for greater wear resistance
Resources
-
Define tooth geometry with positive rake angle, variable tooth pitch
-
Optimized sectional chip splitting
MATERIALS OVERVIEW
-
Case-hardened steels, spring steels and ball bearing steels
-
Rust-proof and acid-resistant (ferretic) steels
-
nickel-based alloys
-
Nitrided steel, high speed steel and tool steel
-
Titanium / titanium alloys
-
Construction steels, deep drawing and machining
-
Carbon steels and quenched and tempered steels
-
Hardened steels (over 1000 N/mm² / 32 HRC)
-
Rust-proof and acid-resistant (austenitic) steels
-
Duplex and heat resistant steels
-
Cast iron
-
aluminum bronzes
dimensions
Tooth pitch in ZpZ
Milímetros | Polegadas | 2,5-3,4 | 1,8-2,5 | 1,4-1,8 | 1-1,4 | 0,7-1 |
---|---|---|---|---|---|---|
27 x 0,90 | 1-1/16 x 0,035 | K | K | |||
34 x 1,10 | 1-3/8 x 0,042 | K | K | |||
41 x 1,30 | 1-5/8 x 0,050 | K | K | K | ||
54 x 1,30 | 2-1/8 x 0,050 | K | K | |||
54 x 1,60 | 2-1/8 x 0,063 | K | K | |||
67 x 1,60 | 2-5/8 x 0,063 | K | K | |||
80 x 1,60 | 3-1/8 x 0,063 | K | K | |||
100 x 1,60 | 4 x 0,063 | K | ||||
Comprimento de corte | milímetros | 100-220 | 180-350 | 300-700 | 500-1000 | 900-2000 |
Comprimento de corte | polegadas | 3,9-8,7 | 7.1-13.8 | 4-9 | 19,7-39,4 | 35,4-78,7 |
width x thickness
K = hook tooth